<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone US Marketshare Hits 30%, Tops Most Wanted, Huge Lead in Customer Satisfaction</title>
	<atom:link href="http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/</link>
	<description>The #1 iPhone, iPad, and iPod touch Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:31:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EA09</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89750</link>
		<dc:creator>EA09</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89750</guid>
		<description>&lt;p&gt;I think iphone&#039;s appearance is beautiful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think iphone&#8217;s appearance is beautiful.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bugs</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89734</link>
		<dc:creator>bugs</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89734</guid>
		<description>&lt;p&gt;@andrew, &lt;/p&gt;

&lt;p&gt;Wireless Subscribers    276.6M as of june 09 in the us. &lt;/p&gt;

&lt;p&gt;verizon wirless 86.3 million as of q3
att 81.6 million
sprint 54 million
t-mobile 32.1 million&lt;/p&gt;

&lt;p&gt;now were missing about about 24million people between the small carrier.&lt;/p&gt;

&lt;p&gt;when att is only a 30% market share in the us, saying that 30% are iphone users is total bullshit on the poll since it would mean every customer is an iphone user.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@andrew, </p>

<p>Wireless Subscribers    276.6M as of june 09 in the us. </p>

<p>verizon wirless 86.3 million as of q3
att 81.6 million
sprint 54 million
t-mobile 32.1 million</p>

<p>now were missing about about 24million people between the small carrier.</p>

<p>when att is only a 30% market share in the us, saying that 30% are iphone users is total bullshit on the poll since it would mean every customer is an iphone user.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89690</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89690</guid>
		<description>&lt;p&gt;@bugs&lt;/p&gt;

&lt;p&gt;Actually, academically speaking, a random selection of 1000 people is statistically sound.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@bugs</p>

<p>Actually, academically speaking, a random selection of 1000 people is statistically sound.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Miller</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89688</link>
		<dc:creator>Matthew Miller</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89688</guid>
		<description>&lt;p&gt;Looking at the very solid flat line for BlackBerry has me thinking that might primarily be due to the fact that government organizations and corporations provide and require employees to carry them. Wonder how many people actually go out and buy a BlackBerry as their personal device?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Looking at the very solid flat line for BlackBerry has me thinking that might primarily be due to the fact that government organizations and corporations provide and require employees to carry them. Wonder how many people actually go out and buy a BlackBerry as their personal device?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bugs</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89677</link>
		<dc:creator>bugs</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89677</guid>
		<description>&lt;p&gt;p.s i spent an hr in the 5th ave nyc apple store, i saw more blackberries then iphones from people in the store. &lt;/p&gt;

&lt;p&gt;rim has a better market share in an apple store!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>p.s i spent an hr in the 5th ave nyc apple store, i saw more blackberries then iphones from people in the store. </p>

<p>rim has a better market share in an apple store!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bugs</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89675</link>
		<dc:creator>bugs</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89675</guid>
		<description>&lt;p&gt;so with over 200+ million customers, they picked 4,225 which is not even what .0001% and came up with 30% market share, cute.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>so with over 200+ million customers, they picked 4,225 which is not even what .0001% and came up with 30% market share, cute.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kerbero9</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89637</link>
		<dc:creator>Kerbero9</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89637</guid>
		<description>&lt;p&gt;How many of the 40% are die hard Verizon customers? iPhone on Verizon could put RIM down to Palm numbers. &lt;/p&gt;

&lt;p&gt;Only the suits will carry a crackerberry&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How many of the 40% are die hard Verizon customers? iPhone on Verizon could put RIM down to Palm numbers. </p>

<p>Only the suits will carry a crackerberry</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89600</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89600</guid>
		<description>&lt;p&gt;Rimms numbers are falsified by the fact that Verizon has been giving their cracknerrys away. Buy 1 get 1 free. And at a lower selling price than the iPhone. Verizon doesn&#039;t have the iPhone. People don&#039;t want to leave Verizon are going for the closest thing they can get with Verizon. And that happens to also get you a free one.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rimms numbers are falsified by the fact that Verizon has been giving their cracknerrys away. Buy 1 get 1 free. And at a lower selling price than the iPhone. Verizon doesn&#8217;t have the iPhone. People don&#8217;t want to leave Verizon are going for the closest thing they can get with Verizon. And that happens to also get you a free one.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: MrAnonymous</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89564</link>
		<dc:creator>MrAnonymous</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89564</guid>
		<description>&lt;p&gt;&quot;But their one-size-fits-all strategy has meant that they appeal to relatively few people.&quot;&lt;/p&gt;

&lt;p&gt;Huh?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;But their one-size-fits-all strategy has meant that they appeal to relatively few people.&#8221;</p>

<p>Huh?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: IGenius</title>
		<link>http://www.tipb.com/2009/10/28/iphone-marketshare-hits-30-tops-wanted-huge-lead-customer-satisfaction/comment-page-1/#comment-89543</link>
		<dc:creator>IGenius</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=14103#comment-89543</guid>
		<description>&lt;p&gt;The iPhone will become just another Apple niche product, due to their closed-down policies.  &lt;/p&gt;

&lt;p&gt;Other than the dying music player market, Apple has never been a market leader, but instead, sells high-margin products to small, discreet audiences of buyers.  They make great margins, and therefore are very profitable.  But their one-size-fits-all strategy has meant that they appeal to relatively few people.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The iPhone will become just another Apple niche product, due to their closed-down policies.  </p>

<p>Other than the dying music player market, Apple has never been a market leader, but instead, sells high-margin products to small, discreet audiences of buyers.  They make great margins, and therefore are very profitable.  But their one-size-fits-all strategy has meant that they appeal to relatively few people.</p>]]></content:encoded>
	</item>
</channel>
</rss>

